Move this thread to where you please and edit how you please.
ADSL 2 is rather complex, you have your sync rate, upload and download. An IPprofile, which is basically the max speed your connection will give you (this is determined by sync rate), another profile at your ISP end. If this is set to 2mbit, IP profile @ 10mbit, sync @ 18mbit, you will get -- 2mbit.
Interleaving -- this is basically for line stability but it adds latency and can often add packet loss too. Interleaving should be switched off!
SNR - Signal to noise ratio, this is important to change throughput.
Anyway, rather than divulge too much into what each and everything does, you should request the following tweaks:
Interleaving switched off. State that you are aware this can cause line instability.
Ring-wire. This acts as an antenna and introduces interference to your line. You will find that two wires are actually inactive, those can be literally removed.
Request SNR be changed. By default it's something like 9 db?
You'll want it at about 6db.
SNR Margin (d
: 5.9 6.3
That's up and down...
D (interleaver depth): 1 1
Delay (msec): 0 0
Most ISP's tend to reduce your line speed to cut costs. Also, you'll find overheads affect things. Example: 10mbit line, will give you 9.5mbit, depending where you are... Anyway.
Check your sync rates, in your router profile. You are able to get the following speeds, with the following sync rates:
Sync speed (incr 32kb stages) IP profile bRAS ATM bit rate profile Maximum Throughput speed
(AAL5 Payload)
From To
160 kbps 256 kbps 135 138 Up to 135 kbps
288 kbps 384 kbps 250 256 Up to 0.25 Mbps
416 kbps 544 kbps 350 370 Up to 0.35 Mbps
576 kbps 832 kbps 500 512 Up to 0.5 Mbps
864 kbps 1120 kbps 750 768 Up to 0.75 Mbps
1152 kbps 1408 kbps 1000 1024 Up to 1 Mbps
1440 kbps 1696 kbps 1250 1280 Up to1.25 Mbps
1728 kbps 1984 kbps 1500 1536 Up to 1.5 Mbps
2016 kbps 2240 kbps 1750 1792 Up to 1.75 Mbps
2272 kbps 2816 kbps 2000 2048 Up to 2 Mbps
2848 kbps 3392 kbps 2500 2560 Up to 2.5 Mbps
3424 kbps 3968 kbps 3000 3072 Up to 3 Mbps
4000 kbps 4512 kbps 3500 3584 Up to 3.5 Mbps
4544 kbps 5088 kbps 4000 4096 Up to 4 Mbps
5120 kbps 5664 kbps 4500 4608 Up to 4.5 Mbps
5696 kbps 6208 kbps 5000 5120 Up to 5 Mbps
6240 kbps 6784 kbps 5500 5632 Up to 5.5 Mbps
6816 kbps 7360 kbps 6000 6144 Up to 6 Mbps
7392 kbps 7936 kbps 6500 6656 Up to 6.5 Mbps
7968 kbps 8096 kbps 7000 7168 Up to 7 Mbps
8128 kbps 9087 kbps 7150 7320 Up to 7.15 Mbps
WBC ADSL 2+ Profiles
9088 kbps 10207 kbps 8000 8192 Up to 8 Mbps
10208 kbps 11359 kbps 9000 9216 Up to 9 Mbps
11360 kbps 12479 kbps 10000 10240 Up to 10 Mbps
12480 kbps 13631 kbps 11000 11264 Up to 11 Mbps
13632 kbps 14751 kbps 12000 12288 Up to 12 Mbps
14752 kbps 15903 kbps 13000 13312 Up to 13 Mbps
15904 kbps 17023 kbps 14000 14336 Up to 14 Mbps
17024 kbps 18175 kbps 15000 15360 Up to 15 Mbps
18176 kbps 19295 kbps 16000 16384 Up to 16 Mbps
19296 kbps 20415 kbps 17000 17408 Up to 17 Mbps
20416 kbps 21567 kbps 18000 18432 Up to 18 Mbps
21568 kbps 22687 kbps 19000 19456 Up to 19 Mbps
22688 kbps 23839 kbps 20000 20480 Up to 20 Mbps
23840 kbps - 21000 21504 Up to 21 Mbps
So for an up to 12Mbps (they call it up-to, so that if they give you 10mbit, you can't complain ;P)
13632 is the MINIMUM you can sync at to get it. 14751 is the maximum (and then you move onto 12Mbps).
13632 kbps 14751 kbps 12000 12288 Up to 12 Mbps
If you reboot your router several times a day, the system will see it as a disconnect and can introduce a HIGHER interleaving depth, REDUCE your line speed and generally screw with you... This is why, if you look at people like Shady who reboot their router several times, to change their IP. They are just screwing themselves over and making their connection much worse.